Sérigraphie à plat Introduction :
The AP series electric flatbed screen printing press features an electric-motor-driven system. It lifts the screen frame vertically, keeping the ink in the “print zone”. This flat, vertical lifting method makes it easy for the operator. They can load and unload graphic sheets during production runs. It provides the added advantage of easy viewing and inspection of the printed sheet. The horizontal printing axis is controlled electrically by an AC motor. When you use a vacuum table, it’s perfect for printing graphic panels and signs, from small to large sizes. It is also suitable for printing industrial flat goods.
Presse d'impression à plat Spécifications :
| Modèle | AP-3050V | AP-4060V | AP-5070V | AP-6090V | AP-70120V |
| Course de montée/descente du cadre | 150 mm | 200mm | 200mm | 200mm | 200mm |
| Imprimer stroke(left&right) | 550mm | 700mm | 800mm | 1000mm | 1300mm |
| Surface d'impression maximale | 300x500mm | 400x600mm | 500x700mm | 600x900mm | 700x1200mm |
| Taille de la table à vide | 300x500mm | 400x600mm | 500x700mm | 600x900mm | 700x1200mm |
| Taille de la table de travail | 350x600mm | 500x700mm | 600x800mm | 700x1000mm | 800x1300mm |
| Taille maximale du cadre | 500x830mm | 600x9300mm | 700x1130mm | 800x13000mm | 1000x14500mm |
| Épaisseur du cadre de l'écran | 50,8 mm | 50,8 mm | 50,8 mm | 50,8 mm | 50,8 mm |
| Pression de la raclette | 2-4 bar | 2-4 bar | 2-4 bar | 2-4 bar | 2-4 bar |
| Vitesse d'impression maximale | 1 200 cycles/heure | 800 cycles/heure | 800 cycles/heure | 800 cycles/heure | 600 cycles/heure |
| Source électrique | 110/220/230V 50/60Hz | 110/220/230V 50/60Hz | 110/220/230V 50/60Hz | 380V 50/60Hz | 380V 50/60Hz |
| Poids de la machine | 190 kg | 320 kg | 380 kg | 660 kg | 680 kg |
| Dimensions de la machine | 800x1050x1550mm | 1150x1000x1700mm | 1100x1300x1650mm | 1350x1350x1700mm | 1450x1650x1700mm |
















