Stampante serigrafica a letto piano Introduzione:
The AP series electric flatbed screen printing press features an electric-motor-driven system. It lifts the screen frame vertically, keeping the ink in the “print zone”. This flat, vertical lifting method makes it easy for the operator. They can load and unload graphic sheets during production runs. It provides the added advantage of easy viewing and inspection of the printed sheet. The horizontal printing axis is controlled electrically by an AC motor. When you use a vacuum table, it’s perfect for printing graphic panels and signs, from small to large sizes. It is also suitable for printing industrial flat goods.
Macchina da stampa in piano Specifiche:
| Modello | AP-3050V | AP-4060V | AP-5070V | AP-6090V | AP-70120V |
| Corsa di salita/discesa del telaio | 150 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Stampa tratto(sinistra&destra) | 550 mm | 700 mm | 800 mm | 1000 mm | 1300 mm |
| Area di stampa massima | 300x500 mm | 400x600 mm | 500x700 mm | 600x900mm | 700x1200 mm |
| Dimensioni del tavolo da vuoto | 300x500 mm | 400x600 mm | 500x700 mm | 600x900mm | 700x1200 mm |
| Dimensioni del tavolo di lavoro | 350x600 mm | 500x700 mm | 600x800 mm | 700x1000mm | 800x1300 mm |
| Dimensione massima del telaio | 500x830 mm | 600x9300mm | 700x1130 mm | 800x13000mm | 1000x14500mm |
| Spessore della cornice dello schermo | 50,8 mm | 50,8 mm | 50,8 mm | 50,8 mm | 50,8 mm |
| Pressione del tergipavimento | 2-4 bar | 2-4 bar | 2-4 bar | 2-4 bar | 2-4 bar |
| Velocità massima di stampa | 1.200 cicli/ora | 800 cicli/ora | 800 cicli/ora | 800 cicli/ora | 600 cicli/ora |
| Sorgente elettrica | 110/220/230V 50/60Hz | 110/220/230V 50/60Hz | 110/220/230V 50/60Hz | 380V 50/60Hz | 380V 50/60Hz |
| Peso della macchina | 190 kg | 320 kg | 380 kg | 660 kg | 680 kg |
| Dimensione della macchina | 800x1050x1550 mm | 1150x1000x1700mm | 1100x1300x1650 mm | 1350x1350x1700mm | 1450x1650x1700mm |
















